- 产品详情
技术数据(Electrical Specifications)
电机型号 Motor Model | 82BSTE481830 |
相数 Number of Phase | 3 |
极数 Number of Poles | 8 |
额定电压 Rated Voltage(VDC) | 48 |
额定转速 Rated Speed(Rpm) | 3000 |
额定转矩 Rated Torque(N.m) | 0.6 |
额定功率 Rated Power(W) | 188 |
额定电流 Rated Current(A) | 5 |
峰值电流 Peak Current(A) | 15 |
峰值转矩 Peak Torque(N.M) | 1.8 |
转子惯量 Rotor Inertia(kg.cm2) | 1.2 |
转矩常数 Torque Constant(N.m/A) | 0.12 |
反电势常数 Torque Constant(V/krpm) | 12.564 |
线间电阻 Line-Line Resistance(Ω) | 0.5 |
线间电感 Line-Line Inductance(mH) | 0.4 |
机身长度 Length(mm) | 80 |
电机重量 Weight(kg) | 1.86 |
*以上仅为代表性,派生产产品可根据客户要求制作
*Note: We can manufacture products according to customer’s requirements.
电机外形尺寸Motor Dimension(mm)