IGBT 用突波缓冲吸收电容器
- 产品详情
查看PDF:IGBT 用突波缓冲吸收电容器
IGBT用突波缓冲吸收电容器
● 应用
适用于各种规格的IGBT缓冲吸收保护。
● 产品描述
执行标准BG/T 17702.1 idt IEC 61071-1,GB/T 2693 idt IEC 60384-1;
双面金属化极板,聚丙烯介质无感式卷绕;
具有立式和卧式两种安装形式,引出端子直接连接于IGBT模块,最大限度减小回路电感量;
具有低的ESR和高的dv/dt特性;
可承受很大的峰-峰值电流Ipp和高频有效值电流Irms;
可提供满足各类IGBT系列化产品。
● 工艺特点
采用双面金属化膜做电极,以提高dv/dt特性;
可提供内置快恢复管的模块化器件。
● 性能指标
温度范围 (与工作电流有关) | -40~+85/105℃ ( Relating to operating current ) |
电容量范围 | 0.1~5.6μF |
电容量偏差 ΔC/C | J:±5% K:±10% |
额定工作电压Un | 700~2500Vdc |
端子间电压 UTT | 1.6Un ( 60s ) |
端子与外壳间电压 UTC | 3000Vac ( 50/60Hz 60s ) |
● 外形尺寸(塑壳)
尺寸附加说明
外壳尺寸 | 外壳编号 | |||||||
1 | 2 | 3 | 4 | 5 | ||||
W | (mm) | 45 | 45 | 45 | 57 | 57 | ||
H | (mm) | 29 | 36 | 45 | 45 | 54 | ||
T | (mm) | 26 | 34 | 34 | 30 | 38 | ||
引出型式 | M6安装孔 | A | P2 | 9 | 21 | |||
P1 | 20~25 | 34~39 | ||||||
P2 | 11 | 24 | ||||||
P1 | 23~28 | 36~42 | ||||||
B | P2 | 16.5 | 28.5 | |||||
P1 | 28~34 | 40~46 | ||||||
M8安装孔 | C | P2 | 22 | / | ||||
P1 | 37~43 | / | ||||||
D | P2 | / | 19 | |||||
P1 | / | 32~38 |
● 代表规格
Un | Part Number | US | CR | T | H | W | ESR | dv/dt | Ipp | Irms |
(V) | (µF) | (mm) | (mm) | (mm) | mΩ | V/μs | (A) | (A) | ||
700Vdc | XSB 700V 125 | 1050 | 1.2 | 26 | 29 | 45 | 3.1 | 600 | 720 | 16.5 |
XSB 700V 205 | 1050 | 2.0 | 34 | 36 | 45 | 2.5 | 600 | 1200 | 22 | |
XSB 700V 225 | 1050 | 2.2 | 34 | 36 | 45 | 2.4 | 600 | 1320 | 22.5 | |
XSB 700V 255 | 1050 | 2.5 | 34 | 36 | 45 | 2.2 | 600 | 1500 | 23 | |
XSB 700V 305 | 1050 | 3.0 | 34 | 45 | 45 | 2.1 | 600 | 1800 | 26 | |
XSB 700V 335 | 1050 | 3.3 | 34 | 45 | 45 | 2.1 | 600 | 1980 | 26.5 | |
XSB 700V 355 | 1050 | 3.5 | 34 | 45 | 45 | 2 | 600 | 2100 | 27 | |
XSB 700V 405 | 1050 | 4.0 | 30 | 45 | 57 | 2.3 | 360 | 1440 | 27 | |
XSB 700V 475 | 1050 | 4.7 | 38 | 54 | 57 | 2.1 | 360 | 1692 | 31 | |
XSB 700V 505 | 1050 | 5.0 | 38 | 54 | 57 | 2.1 | 360 | 1800 | 31 | |
XSB 700V 565 | 1050 | 5.6 | 38 | 54 | 57 | 2 | 360 | 2016 | 32 | |
850Vdc | XSB 850V 175 | 1075 | 1.75 | 34 | 36 | 45 | 2.2 | 750 | 1312.5 | 23.5 |
XSB 850V 205 | 1075 | 2.0 | 34 | 45 | 45 | 2 | 750 | 1500 | 26.5 | |
XSB 850V 225 | 1075 | 2.2 | 34 | 45 | 45 | 2 | 750 | 1650 | 27 | |
XSB 850V 255 | 1075 | 2.5 | 34 | 45 | 45 | 1.9 | 750 | 1875 | 28 | |
XSB 850V 305 | 1075 | 3.0 | 30 | 45 | 57 | 2.2 | 450 | 1350 | 28.5 | |
XSB 850V 335 | 1075 | 3.3 | 30 | 45 | 57 | 2.1 | 450 | 1485 | 29.5 | |
XSB 850V 405 | 1075 | 4.0 | 38 | 54 | 57 | 2 | 450 | 1800 | 32 | |
XSB 850V 475 | 1075 | 4.7 | 38 | 54 | 57 | 1.9 | 450 | 2115 | 33 | |
1000Vdc | XSB 1000V 155 | 1500 | 1.5 | 34 | 36 | 45 | 2.2 | 870 | 1305 | 23.5 |
XSB 1000V 175 | 1500 | 1.75 | 34 | 45 | 45 | 2.1 | 870 | 1522.5 | 25 | |
XSB 1000V 205 | 1500 | 2.0 | 34 | 45 | 45 | 2 | 870 | 1740 | 26 | |
XSB 1000V 225 | 1500 | 2.2 | 30 | 45 | 57 | 2.5 | 500 | 1100 | 26 | |
XSB 1000V 305 | 1500 | 3.0 | 38 | 54 | 57 | 2.1 | 500 | 1500 | 30 | |
XSB 1000V 335 | 1500 | 3.3 | 38 | 54 | 57 | 2.1 | 500 | 1650 | 31 | |
XSB 1000V 355 | 1500 | 3.5 | 38 | 54 | 57 | 2 | 500 | 1750 | 32 |
Un | Part Number | US | CR | T | H | W | ESR | dv/dt | Ipp | Irms |
(V) | (µF) | (mm) | (mm) | (mm) | mΩ | V/μs | (A) | (A) | ||
1200Vdc | XSB 1200V 564 | 1800 | 0.56 | 26 | 29 | 45 | 3.7 | 1000 | 560 | 14.5 |
XSB 1200V 684 | 1800 | 0.68 | 34 | 36 | 45 | 3.3 | 1000 | 680 | 18 | |
XSB 1200V 824 | 1800 | 0.82 | 34 | 36 | 45 | 3 | 1000 | 820 | 19 | |
XSB 1200V 105 | 1800 | 1 | 34 | 36 | 45 | 2.7 | 1000 | 1000 | 20 | |
XSB 1200V 125 | 1800 | 1.2 | 34 | 36 | 45 | 2.6 | 1000 | 1200 | 23 | |
XSB 1200V 155 | 1800 | 1.5 | 34 | 45 | 45 | 2.2 | 1000 | 1500 | 26 | |
XSB 1200V 205 | 1800 | 2 | 30 | 45 | 57 | 2.4 | 575 | 1150 | 26 | |
XSB 1200V 225 | 1800 | 2.2 | 38 | 54 | 57 | 2.3 | 575 | 1265 | 28 | |
XSB 1200V 255 | 1800 | 2.5 | 38 | 54 | 57 | 2.2 | 575 | 1437.5 | 30 | |
XSB 1200V 305 | 1800 | 3 | 38 | 54 | 57 | 2.1 | 575 | 1725 | 31 | |
XSB 1200V 335 | 1800 | 3.3 | 38 | 54 | 57 | 2 | 575 | 1897.5 | 32 | |
1500Vdc | XSB 1500V 754 | 2000 | 0.75 | 34 | 36 | 45 | 3.1 | 1220 | 915 | 18 |
XSB 1500V 105 | 2000 | 1 | 34 | 45 | 45 | 2.8 | 1220 | 1220 | 22 | |
XSB 1500V 155 | 2000 | 1.5 | 38 | 54 | 57 | 2.8 | 725 | 1087.5 | 25 | |
XSB 1500V 185 | 2000 | 1.8 | 38 | 54 | 57 | 2.5 | 725 | 1305 | 27 | |
XSB 1500V 205 | 2000 | 2 | 38 | 54 | 57 | 2.3 | 725 | 1450 | 29 | |
2000Vdc | XSB 2000V 104 | 2400 | 0.1 | 26 | 29 | 45 | 13 | 1600 | 160 | 8 |
XSB 2000V 224 | 2400 | 0.22 | 26 | 29 | 45 | 6.2 | 1600 | 352 | 12 | |
XSB 2000V 334 | 2400 | 0.33 | 34 | 36 | 45 | 4.1 | 1600 | 528 | 16 | |
XSB 2000V 474 | 2400 | 0.47 | 34 | 36 | 45 | 3.3 | 1600 | 752 | 19 | |
XSB 2000V 564 | 2400 | 0.56 | 34 | 45 | 45 | 3 | 1600 | 896 | 22 | |
XSB 2000V 684 | 2400 | 0.68 | 30 | 45 | 57 | 3.7 | 930 | 632.4 | 23 | |
XSB 2000V 105 | 2400 | 1 | 38 | 54 | 57 | 3 | 930 | 930 | 25 | |
XSB 2000V 155 | 2400 | 1.5 | 38 | 54 | 57 | 2.3 | 930 | 1395 | 29 | |
2500Vdc | XSB 2500V 104 | 3000 | 0.1 | 26 | 29 | 45 | 12 | 2050 | 205 | 9 |
XSB 2500V 224 | 3000 | 0.22 | 34 | 36 | 45 | 5.8 | 2050 | 451 | 15 | |
XSB 2500V 334 | 3000 | 0.33 | 34 | 36 | 45 | 4 | 2050 | 676.5 | 18 | |
XSB 2500V 474 | 3000 | 0.47 | 34 | 45 | 45 | 3 | 2050 | 963.5 | 22 | |
XSB 2500V 564 | 3000 | 0.56 | 30 | 45 | 57 | 3.5 | 1150 | 644 | 22 | |
XSB 2500V 684 | 3000 | 0.68 | 38 | 54 | 57 | 3.3 | 1150 | 782 | 25 | |
XSB 2500V 824 | 3000 | 0.82 | 38 | 54 | 57 | 3 | 1150 | 943 | 28 |
备注:可根据客户需求,提供定制产品。