- 产品详情
CHARACTERISTICS
General Specifications
Interface A | N Male |
Interface B | N Male |
Body Style | Straight |
Mounting Angle | Straight |
Electrical Specifications
Connector Impedance | 50 ohm |
Operating Frequency Band | DC – 3GHz |
Cable Impedance | 50 ohm |
RF Operating Voltage,maximum (vrms) | 1400.00 V |
dc Test Voltage | 2500 V |
Insulation Resistance,minimum | 5000 MOhm |
Shielding Effectiveness,dB,Minimum | 110 |
Average Power | 0.5kW @ 900 MHz |
Insertion Loss | 0.4dB/m |
Mechanical Specifications
Outer Contact Attachment Method | Soldered |
Inner Contact Attachment Method | Soldered |
Outer Contact Plating | Tri- metal |
Inner Contact Plating | Goldr |
Attachment Durability | 25 cycles |
Interface Durability | 500 cycles |
Connector Retention Tensile Force | 28 N |
Insertion Force | 22N |
Dimensions
Diameter | 21mm |
Length | 1000mm |
Environmental Specifications
Operating Temperature | -40°C to +85 °C (40°F to +185 °F) |
Storage Temperature | -55°C to +85 °C (67°F to +185 °F) |
Mechanical Shock Test Method | MIL-STD-202, Method 213 |
Vibration Test Method | MIL-STD-202, Method 204 |
Corrosion Test Method | MIL-STD-202, Method 101 |
Standard Conditions
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Return Loss
Frequency Band | VSWR Return | Loss (dB) |
DC-3GHz | 1.1 | 26.4 |
Components
Name | Material | Plating |
Body | SS | Passivated |
Inner Contact A | Brass | Gold |
Insulator | PTFE |
Regulatory Compliance/Certifications
Agency | Classification |
RoHS | 2002/95/EC Compliant by Exemption |
China RoHS SJ/T 113642006 | Above Maximum Concentration Value (MCV) |