- 产品详情
DESCRIPTION:
Rutile coated electrode for welding steels. Also suitable for welding stabilized steels of similar composition, except when the full creep resistance of the base material is to be met. The electrode is specially designed for welding thin-walled pipes. Diameters 1.6-2.5 mm can be used in all positions including vertical down.
ITEM CODE | STANDARD | CHEMICAL COMPOSITION OF WELDING WIRE | &TYPICAL MECHANICAL PEOPERTIES OF DEPOSITED METAL | |||||||||
AWS A5.4 | C | Mn | Si | P | S | Ni | Cr | Mo | Cu | Tensile strength(MPa) | Elongation A % | |
CHS002 | E308L-16 | 0.029 | 0.86 | 0.63 | 0.024 | 0.012 | 9.60 | 19.80 | 0.078 | 0.10 | 575 | 46 |
CHS022 | E316L-16 | 0.03 | 0.85 | 0.621 | 0.028 | 0.012 | 11.86 | 19.00 | 2.50 | 0.16 | 575 | 44 |
CHS062 | E309L-16 | 0.027 | 0.85 | 0.67 | 0.020 | 0.009 | 13.09 | 24.20 | 0.090 | 0.092 | 565 | 41 |
CHS102 | E308-16 | 0.048 | 0.86 | 0.66 | 0.028 | 0.012 | 9.70 | 19.88 | 0.14 | 0.23 | 595 | 44 |
CHS102MnMo | E307-16 | 0.04-0.14 | 3.30-4.75 | ≤0.90 | ≤0.04 | ≤0.03 | 9.0-10.7 | 18.0-21.5 | 0.5-1.5 | ≤0.75 | ≥590 | ≥30 |
CHS132 | E347-16 | 0.047 | 0.95 | 0.76 | 0.027 | 0.012 | 9.70 | 19.84 | 0.11 | 0.19 | 620 | 35 |
CHS202 | E316-16 | 0.037 | 0.82 | 0.64 | 0.028 | 0.013 | 12.00 | 18.81 | 2.50 | 0.19 | 575 | 42 |
CHS212 | E318-16 | 0.043 | 1.35 | 0.41 | 0.026 | 0.009 | 12.20 | 18.65 | 2.42 | 0.19 | 610 | 38 |
CHS302 | E309-16 | 0.064 | 0.98 | 0.64 | 0.027 | 0.012 | 12.85 | 24.34 | 0.29 | 0.20 | 595 | 39 |
CHS402 | E310-16 | 0.13 | 1.99 | 0.38 | 0.021 | 0.009 | 21.44 | 27.01 | 0.13 | 0.104 | 655 | 39 |
CHS29.9 | E312-16 | 0.085 | 1.11 | 0.78 | 0.028 | 0.011 | 9.97 | 29.39 | 0.16 | 0.20 | 785 | 26 |
SIZE OF ELECTRODE:
Diameter 2.5mm 3.2mm 4.0mm 5.0mm
PACKAGING
5KGS/BOX, 20KGS/CTN, 50CTNS/PLT