- 产品详情
产品描述:
The stainless steel welding wires is excellent quality and smooth feeding wires, which has excellent
Properties for corrosion, crack and heat resistance. It also has good mechanical property. The stainless steel welding wires can be used for welding structures of automobile, petrochemical industry, power station, ship building, medical machinery and oil refinery.
产品名称 | 保护气体 | 标准 | 化学成分表 | ||||||||
|
| AWS | C | Mn | Si | P | S | Ni | Cr | Mo | OTHERS |
H0Cr21Ni10 | Ar+0.5-2%O2 | ER-308 | ≤0.08 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.030 | 9.00-11.00 | 19.50-22.00 |
|
|
HOOCr21Ni10 | Ar+0.5-2%O2 | ER-308L | ≤0.03 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.02 | 9.00-11.00 | 19.50-22.00 |
|
|
H1Cr24Ni13 | Ar+0.5-2%O2 | ER-309 | ≤0.12 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.030 | 12.00-14.00 | 23.00-25.00 |
|
|
H0Cr24Ni13 | Ar+0.5-2%O2 | ER-309L | ≤0.03 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.030 | 12.00-14.00 | 23.00-25.00 |
|
|
HOCr19Ni12MO2 | Ar+0.5-2%O2 | ER-316 | ≤0.08 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.030 | 11.00-14.00 | 18.00-20.00 | 2.00-3.00 |
|
HOOCr19Ni12MO2 | Ar+0.5-2%O2 | ER-316L | ≤0.03 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.02 | 11.00-14.00 | 11.00-14.00 | 2.00-3.00 |
|
HOCr20NiONb | Ar+0.5-2%O2 | ER-347 | ≤0.08 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.030 | 9.00-11.00 | 19.00-21.50 |
| Nb:10xC%-1.00 |
H0Cr20Ni10Ti | Ar+0.5-2%O2 | ER-321 | ≤0.08 | 1.00-2.50 | ≤0.60 | ≤0.030 | ≤0.030 | 9.00-10.50 | 18.50-20.50 |
| Ti:9xC%-1.00 |
产品名称 | 保护气体 | 标准 | 屈服强度 | 抗拉强度 | 延伸率 | I却贝冲击值 |
|
| AWS |
|
|
|
|
H0Cr21Ni10 | Ar+0.5-2%O2 | ER-308 | 430 | 560 | 45 | 70(+20 °C) |
HOOCr21Ni10 | Ar+0.5-2%O2 | ER-308L | 430 | 600 | 45 | 96(+20 °C) |
H1Cr24Ni13 | Ar+0.5-2%O2 | ER-309 | 440 | 560 | 32 | 60(+20 °C) |
H0Cr24Ni13 | Ar+0.5-2%O2 | ER-309L | 470 | 580 | 32 | 50(+20 °C)) |
HOCr19Ni12MO2 | Ar+0.5-2%O2 | ER-316 | 480 | 580 | 37 | 56(+20 °C) |
HOOCr19Ni12MO2 | Ar+0.5-2%O2 | ER-316L | 460 | 570 | 40 | 60(+20 °C) |
HOCr20NiONb | Ar+0.5-2%O2 | ER-347 | 480 | 620 | 40 | 60(+20 °C) |
H0Cr20Ni10Ti | Ar+0.5-2%O2 | ER-321 | 520 | 660 | 35 | 55(+20 °C) |
焊丝分类:
直径 0.8mm 0.9mm 1.0mm 1.2mm 1.6mm 2.0mm 2.5mm 3.0mm 4.0mm 5.0mm
包装
铁丝盘 SV300 K300
塑料盘 D100 D190 D200 D270 D300 D400-60LB
桶装 100KG 250KG 350KG 400KG 440KG 470KG