联系信息
- 电话:
0519-86329008 - 传真:0519-86329006
- 地址:中国江苏省常州市武进区礼嘉镇秦巷工业园区
- 产品详情
外径 | 轴 承 型 号 | 外 形 尺 寸 | M | 基本额定负荷 | 极限转速 | |||||||||||||||||||
mm | 带偏心套 | D | d | C | rs | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | d1 | B3 | e | 动C | 静Co | 动Cw | 静Cow | |||
16 | KR 16 | KRE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 22000 |
KR 16 PP | KRE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 16000 | |
KRV 16 | KRVE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 | |
KRV 16 PP | KRVE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 | |
19 | KR 19 | KRE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 20000 |
KR 19 PP | KRE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 14000 | |
KRV 19 | KRVE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 | |
KRV 19 PP | KRVE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 | |
22 | KR 22 | KRE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 16000 |
KR 22 PP | KRE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 11000 | |
KRV 22 | KRVE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 800 | 12900 | 6300 | 9100 | 6000 | |
KRV 22 PP | KRVE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6300 | 9100 | 6000 | |
26 | KR 26 | KRE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 16000 |
KR 26 PP | KRE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 11000 | |
KRV 26 | KRVE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 | |
KRV 26 PP | KRVE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 | |
30 | KR 30 | KRE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 11000 |
KR 30 PP | KRE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 8300 | |
KRV 30 | KRVE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 | |
KRV 30 PP | KRVE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 | |
32 | KR 32 | KRE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 11000 |
KR 32 PP | KRE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 8300 | |
KRV 32 | KRVE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 | |
KRV 32 PP | KRVE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 | |
35 | KR 35 | KRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 |
KR 35 PP | KRE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 | |
KRV 35 | KRVE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 | |
KRV 35 PP | KRVE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 | |
NUKR 35 | NUKRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.84) | 214) | 20 | 14 | 1 | 58 | 23000 | 27000 | 16000 | 18300 | 6500 | |
40 | KR 40 | KRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 |
KR 40 PP | KRE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 | |
KRV 40 | KRVE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 | |
KRV 40 PP | KRVE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 | |
NUKR 40 | NUKRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.84) | 2314) | 22 | 16 | 1 | 87 | 24800 | 31000 | 18500 | 22800 | 5500 |
外径 | 轴 承 型 号 | 外 形 尺 寸 | M | 基本额定负荷 | 极限转速 | |||||||||||||||||||
mm | 带偏心套 | D | d | C | rs | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | d1 | B3 | e | 动C | 静Co | 动Cw | 静Cow | |||
16 | KR 16 | KRE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 22000 |
KR 16 PP | KRE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 3150 | 3300 | 16000 | |
KRV 16 | KRVE 16 | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 | |
KRV 16 PP | KRVE 16 PP | 16 | 6 | 11 | 0.15 | 28 | 16 | .. | M6 | 8 | 45) | .. | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 4850 | 6500 | 8500 | |
19 | KR 19 | KRE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 20000 |
KR 19 PP | KRE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 3500 | 3900 | 14000 | |
KRV 19 | KRVE 19 | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 | |
KRV 19 PP | KRVE 19 PP | 19 | 8 | 11 | 0.15 | 32 | 20 | .. | M8 | 10 | 45) | .. | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 5500 | 7900 | 7000 | |
22 | KR 22 | KRE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 16000 |
KR 22 PP | KRE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 4450 | 5200 | 11000 | |
KRV 22 | KRVE 22 | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 800 | 12900 | 6300 | 9100 | 6000 | |
KRV 22 PP | KRVE 22 PP | 22 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6300 | 9100 | 6000 | |
26 | KR 26 | KRE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 16000 |
KR 26 PP | KRE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 5100 | 6200 | 11000 | |
KRV 26 | KRVE 26 | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 | |
KRV 26 PP | KRVE 26 PP | 26 | 10 | 12 | 0.3 | 36 | 23 | .. | M10*1 | 12 | 4 | .. | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 7300 | 11300 | 6000 | |
30 | KR 30 | KRE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 11000 |
KR 30 PP | KRE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 6800 | 8400 | 8300 | |
KRV 30 | KRVE 30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 | |
KRV 30 PP | KRVE 30 PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 9500 | 14600 | 4500 | |
32 | KR 32 | KRE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 11000 |
KR 32 PP | KRE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 7100 | 9000 | 8300 | |
KRV 32 | KRVE 32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 | |
KRV 32 PP | KRVE 32 PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12*1.5 | 13 | 6 | 3 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 10000 | 15800 | 4500 | |
35 | KR 35 | KRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 |
KR 35 PP | KRE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 9700 | 14100 | 7000 | |
KRV 35 | KRVE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 | |
KRV 35 PP | KRVE 35 PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 12800 | 23000 | 3400 | |
NUKR 35 | NUKRE 35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16*1.5 | 17 | 6 | 3 | 0.84) | 214) | 20 | 14 | 1 | 58 | 23000 | 27000 | 16000 | 18300 | 6500 | |
40 | KR 40 | KRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 |
KR 40 PP | KRE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 10900 | 15500 | 6000 | |
KRV 40 | KRVE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 | |
KRV 40 PP | KRVE 40 PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 14800 | 26500 | 2900 | |
NUKR 40 | NUKRE 40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18*1.5 | 19 | 6 | 3 | 0.84) | 2314) | 22 | 16 | 1 | 87 | 24800 | 31000 | 18500 | 22800 | 5500 |
外径 | 轴 承 型 号 | 外 形 尺 寸 | M | 基本额定负荷 | 极限转速 | |||||||||||||||||||
mm | 带偏心套 | D | d | C | rs | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | d1 | B3 | e | 动C | 静Co | 动Cw | 静Cow | |||
47 | KR 47 | KRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 15500 | 25500 | 4900 |
KR 47 PP | KRE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 15500 | 25500 | 4900 | |
KRV 47 | KRVE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 20600 | 42000 | 2600 | |
KRV 47 PP | KRVE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 20600 | 42000 | 2600 | |
NUKR 47 | NUKRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 39000 | 50000 | 28000 | 34500 | 4200 | |
52 | KR 52 | KRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 16800 | 28500 | 4900 |
KR 52 PP | KRE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 16800 | 28500 | 4900 | |
KRV 52 | KRVE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 22500 | 48000 | 2600 | |
KRV 52 PP | KRVE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 22500 | 48000 | 2600 | |
NUKR 52 | NUKRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 31 | 24 | 18 | 1 | 120 | 43500 | 60000 | 29000 | 37500 | 3400 | |
62 | KR 62 | KRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 26500 | 47500 | 3800 |
KR 62 PP | KRE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 26500 | 47500 | 3800 | |
KRV 62 | KRVE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 34000 | 76000 | 2200 | |
KRV 62 PP | KRVE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 34000 | 76000 | 2200 | |
NUKR 62 | NUKRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 38 | 28 | 22 | 1 | 220 | 59000 | 79000 | 40500 | 51000 | 2600 | |
72 | KR 72 | KRE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 28000 | 53000 | 3800 |
KR 72 PP | KRE 72 PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 28000 | 53000 | 3800 | |
KRV 72 | KRVE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 37000 | 85000 | 2200 | |
KRV 72 PP | KRVE 72 PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 37000 | 85000 | 2200 | |
NUKR 72 | NUKRE 72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 65000 | 93000 | 45000 | 61000 | 2100 | |
80 | KR 80 | KRE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 39500 | 77000 | 2600 |
KR 80 PP | KRE 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 39500 | 77000 | 2600 | |
KRV 80 | KRVE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 49500 | 120000 | 1700 | |
KRV 80 PP | KRVE 80 PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 49500 | 120000 | 1700 | |
NUKR 80 | NUKRE 80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 47 | 35 | 29 | 1.5 | 450 | 95000 | 133000 | 67000 | 93000 | 1800 | |
85 | KR 85 | KRE 85 | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 40500 | 80000 | 2600 |
KR 85 PP | KRE 85 PP | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 40500 | 80000 | 2600 | |
90 | KR 90 | KRE 90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 41500 | 83000 | 2600 |
KR 90 PP | KRE 90 PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 41500 | 83000 | 2600 | |
KRV 90 | KRVE 90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 53000 | 130000 | 1700 | |
KRV 90 PP | KRVE 90 PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 53000 | 130000 | 1700 | |
NUKR 90 | NUKRE 90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30*1.5 | 32 | 8 | 4 | 1 | 47 | 35 | 29 | 1.5 | 450 | 95000 | 133000 | 77000 | 110000 | 1800 |
外径 | 轴 承 型 号 | 外 形 尺 寸 | M | 基本额定负荷 | 极限转速 | |||||||||||||||||||
mm | 带偏心套 | D | d | C | rs | B | B1 | B2 | G | G1 | M | M1 | C1 | d2 | d1 | B3 | e | 动C | 静Co | 动Cw | 静Cow | |||
47 | KR 47 | KRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 15500 | 25500 | 4900 |
KR 47 PP | KRE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 15500 | 25500 | 4900 | |
KRV 47 | KRVE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 20600 | 42000 | 2600 | |
KRV 47 PP | KRVE 47 PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 20600 | 42000 | 2600 | |
NUKR 47 | NUKRE 47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 39000 | 50000 | 28000 | 34500 | 4200 | |
52 | KR 52 | KRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 16800 | 28500 | 4900 |
KR 52 PP | KRE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 16800 | 28500 | 4900 | |
KRV 52 | KRVE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 22500 | 48000 | 2600 | |
KRV 52 PP | KRVE 52 PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 22500 | 48000 | 2600 | |
NUKR 52 | NUKRE 52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20*1.5 | 21 | 8 | 4 | 0.8 | 31 | 24 | 18 | 1 | 120 | 43500 | 60000 | 29000 | 37500 | 3400 | |
62 | KR 62 | KRE 62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 26500 | 47500 | 3800 |
KR 62 PP | KRE 62 PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24*1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 26500 | 47500 | 3800 | |
